The FYs 2008-2011 TIP was adopted by the MPO Executive Board in August 2007. As adopted, the program provided more than $1 billion worth of projects for the greater Nashville region.
(Adopted 8/2008, Effective 10/2008-9/2011)
Amendments & Adjustments:
Amendment # | TIP # | Project | Action | MPO Approval | TDOT Approval | FHWA Approval |
2008-001 | 2008-19-077 | Amqui Train Station | New Project Addedto TIP | 12-17-07 | 1-7-08 | 1-16-08 |
2008-002 | 2008-16-078 | Demonbreun Street Streetscape Improvements | New Project Addedto TIP | 12-17-07 | 1-7-08 | 1-16-08 |
2008-003 | 2008-56-079 | Downtown Gallatin Streetscape Improvements - Phase II | New Project Addedto TIP | 12-17-07 | 1-7-08 | 1-16-08 |
2008-004 | 2008-89-080 | Pilot Locomotive Diesel Retrofit - CSXT | New Project Addedto TIP | 12-17-07 | 1-10-08 | 1-16-08 |
2008-005 | 2008-89-081 | Pilot Locomotive Diesel Retrofit - NERR | New Project Addedto TIP | 12-17-07 | 1-10-08 | 1-16-08 |
2008-006 | IPT 2004-011 | North Main Street Bridge | Existing Project Revised in TIP | 12-17-07 | 1-7-08 | 1-16-08 |
2008-007 | 2008-56-082 | Lower Station Camp Creek Road | New Project Addedto TIP | 1-4-08 | 1-9-08 | 1-16-08 |
2008-008 | 2008-14-083 | Rivergate Parkway | New Project Addedto TIP | 1-4-08 | 1-9-08 | 1-16-08 |
2008-009 | 2008-54-084 | US-31E & SR-109 Interchange | New Project Addedto TIP | 4-4-08 | 5-27-08 | 6-5-08 |
2008-010 | 2008-19-085 | Dickerson Pike Streetscape | New Project Addedto TIP | 4-29-08 | 5-23-08 | 6-5-08 |
2008-011 | 2008-86-086 | Safe Routes to School Projects Bucket | New Project Addedto TIP | 4-29-08 | 5-23-08 | 6-5-08 |
2008-012 | 2008-89-087 | Transportation EnhancementProjects Bucket | New Project Addedto TIP | 4-29-08 | 5-23-08 | 6-5-08 |
2008-013 | 2002-033 | Murfreesboro Road (SR-1) | Existing Project Revised in TIP | 4-29-08 | 5-23-08 | 6-5-08 |
2008-014 | 2002-031 | Ridesharing/Clean Air Partnership | New Project Addedto TIP | 4-29-08 | 5-23-08 | 6-5-08 |
2008-015 | 2008-45-088 | Building Acquisition/Renovation | New Project Addedto TIP | 4-29-08 | 5-12-08 | 5-14-08 |
2008-016 | 2008-45-089 | Service Operations | New Project Addedto TIP | 4-29-08 | 5-12-08 | 5-14-08 |
2008-017 | 2008-45-090 | Office Operations and Support Equipment | New Project Addedto TIP | 4-29-08 | 5-12-08 | 5-14-08 |
2008-018 | 2007-002 | Passenger Amenities | Existing Project Revised in TIP | 4-29-08 | 5-12-08 | 5-14-08 |
2008-019 | 2004-010 | Central Business District Sidewalks | Existing Project Revised in TIP | 4-29-08 | 5-23-08 | 6-5-08 |
2008-020 | 99-NEW-14 | Old Nashville Highway | Existing Project Revised in TIP | 5-22-08 | 5-30-08 | 6-20-08 |
2008-021 | 2008-89-091 | Freeway Safety Service Patrol Bucket | Existing Project Revised in TIP | 6-20-08 | 6-24-08 | 7-1-08 |
2008-022 | 2008-84-013 | Safety Bucket | Existing Project Revised in TIP | 6-20-08 | 6-24-08 | 7-1-08 |
2008-023 | 2006-202 | Stones River Battlefield | Existing Project Revised in TIP | 6-20-08 | 6-24-08 | 7-1-08 |
2008-024 | 2008-85-091 | Music City Star Commuter Rail Line | Existing Project Revised in TIP | 7-17-08 | 9-11-08 | |
2008-025 | 2008-14-092 | I-40/McCrory Lane Interchange-Phase I | Existing Project Revised in TIP | 7-17-08 | 4-1-09 | 4-20-09 |
2008-026 | 2006-402 | JARC Bucket | Existing Project Revised in TIP | 7-17-08 | 7-23-08 | 8-26-08 |
2008-027 | 2008-85-093 | New Freedom Funds Bucket | Existing Project Revised in TIP | 7-17-08 | 7-23-08 | 8-26-08 |
2008-028 | 2004-051 | SR-247 (Duplex Road) | Existing Project Revised in TIP | 8-21-08 | 8-25-08 | 9-3-08 |
2008-029 | 407b | SR-840 South | Existing Project Revised in TIP | 8-21-08 | ||
2008-030 | 2008-61-094 | SR-840 South | New Project Addedto TIP | 8-21-08 | ||
2008-032 | 2008-85-091 | Music City Star Commuter Rail Line | Existing Project Revised in TIP | 9-25-08 | 10-8-08 | 11-5-08 |
2008-033 | 2008-12-095 | McCrory Lane Widening | New Project Addedto TIP | 9-25-08 | 10-8-08 | 11-5-08 |
2008-034 | 2006-125 | Rolling Mill Hill Greenway Extension | Existing Project Revised in TIP | 10-21-08 | 11-14-08 | 11-18-08 |
2008-035 | 2009-76-01 | Cedar City Trail Phase 3 and 4 | Existing Project Revised in TIP | 10-21-08 | 11-14-08 | 11-18-08 |
2008-036 | 2009-19-002 | I-440 | New Project Addedto TIP | 10-21-08 | 10-23-08 | 11-3-08 |
2008-044 | 2002-031 | Ridesharing/Clean Air Partnership | Existing Project Revised in TIP | 2-9-09 | 3-31-09 | 3-31-09 |
2009-001 | 2006-412 | I-40 Interchange @ Briley Pkwy/Robertson Ave. | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-002 | 2009-52-010 | SR-109 | New Project Addedto TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-003 | 2004-068a | SR-171 / Mt. Juliet Road | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-004 | 2008-88-002 | Bridge Replacement Bucket - Local | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-005 | 2008-88-011 | Bridge Replacement Bucket – State | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-006 | 2008-89-015 | State Route 3R Improvements | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-007 | 2008-89-014 | Interstate 3R Improvements | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-008 | 2002-018 | SR-109 | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-009 | 2008-89-091 | Freeway Safety Patrols Bucket | Existing Project Revised in TIP | 3-24-09 | 3-25-09 | 3-26-09 |
2009-010 | 2004-011 | North Main Street Bridge | Existing Project Revised in TIP | 3-24-09 | 3-30-09 | 4-6-09 |
2009-011 | 2009-85-019 | Regional Vanpool Expansion | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-012 | 2006-403 | Murfreesboro Transit Equipment | Existing Project Revised in TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-013 | 2006-009 | Music City Star Commuter Rail | Existing Project Revised in TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-014 | 2009-85-010 | Martha Station Construction (permanent station) | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-015 | 2009-15-011 | Bus Rapid Transit (BRT) Infrastructure | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-016 | 2004-064 | Transit Capital & Planning | Existing Project Revised in TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-017 | 2009-85-012 | Express Bus Service from Williamson County/Franklin |
New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-018 | 2006-011 | Franklin Transit Authority Maintenance and Storage Facility | Existing Project Revised in TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-19 | 2009-65-013 | Franklin Transit Authority ITS Equipment and Installation | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-020 | 2007-002 | Rover-Passenger Amenities | Existing Project Revised in TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-021 | 2009-15-014 | MTA -Bus Rapid Transit (BRT) Vehicles | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-022 | 2009-15-015 | MTA -Bus Maintenance Facility | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-023 | 2009-45-016 | Regional Vanpool Expansion in Rutherford County | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-024 | 2009-85-017 | Hybrid Over-the-Road Coaches for SE Corridor Express Bus Route/Bus Wrap | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-025 | 2009-85-018 | SE Corridor Express Bus Service Expansion | New Project Addedto TIP | 4-17-09 | 4-20-09 | 5-4-09 |
2009-026 | 2009-89-020 | 3R Improvements Bucket for 2009 ARRA Projects | New Project Addedto TIP | 4-17-09 | 5-27-09 | |
2009-027 | 2006-411a | ITS -Various Interstate & Controlled Access Facilities (Phase 3) Bucket | Existing Project Revised in TIP | 4-17-09 | 4-27-09 | 4-28-09 |
2009-028 | 2008-85-091 | Music City Star Commuter Rail Line | Existing Project Revised in TIP | 4-17-09 | 5-27-09 | |
2009-029 | 232 | Gateway Trail | Existing Project Revised in TIP | 4-17-09 | 5-27-09 | |
2009-030 | 2009-64-021 | SR-96 @ Royal Oaks Blvd. Intersection Improvements | New Project Addedto TIP | 4-17-09 | 5-27-09 | |
2009-031 | 2006-401 | Waldron Road/Parthenon Parkway | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-032 | 057 | Central Pike | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-033 | 2006-014 | New Shackle Island Road | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-034 | 2004-006 | Multi-Modal Traffic Signal Enhancement | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-035 | 2004-014 | CCTV & Traffic Signal Interconnect | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-036 | 2008-56-079 | Downtown Gallatin Streetscape Improvements (Phase II) | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-037 | 2008-14-030 | Various Intersection Improvements | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-038 | 2009-59-022 | West Main Street Reconstruction | New Project Addedto TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-039 | 2009-17-023 | Traffic Signal Optimization | New Project Addedto TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-040 | 2008-52-034 | Indian Lake Boulevard | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-041 | 2009-54-024 | Big Station Camp Creek Boulevard | New Project Addedto TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-042 | 2009-57-025 | Signal Upgrade to Fiber Optics along Hwy 76 and Hwy 31 | New Project Addedto TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-043 | 503 | Maddox Simpson Pkwy @ SR-26 Intersection | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-044 | 2009-67-026 | Franklin ITS Infrastructure | New Project Addedto TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-045 | 2008-76-024 | West Division Greenway | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-046 | 2009-56-027 | Town Creek Greenway (Phase I & II) | New Project Addedto TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-047 | 2006-409 | Cumberland River Greenway System | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-048 | 2008-56-082 | Lower Station Camp Creek Rd Greenway | Existing Project Revised in TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-050 | 2009-64-021 | SR-96 @ Royal Oaks Blvd. Intersection Improvements | New Project Addedto TIP | 5-22-09 | 5-27-09 | 6-2-09 |
2009-051 | 2008-85-091 | Music City Star Commuter Rail Line | Existing Project Revised in TIP | 8-19-09 | ||
2009-052 | 2007-001 | Bus Purchase รขโฌโ Murfreesboro Transit | Existing Project Revised in TIP | |||
2009-053 | 2008-45-088 | Station Design & Construction - Murfreesboro Public Transportation | Existing Project Revised in TIP | |||
2009-054 | 2009-45-030 | Transit Capital - Murfreesboro Public Transportation | New Project Addedto TIP | |||
2009-055 | 2004-064 | Transit Capital & Planning | Existing Project Revised in TIP | 8-19-09 | ||
2009-056 | 2008-15-049 | MTA - Administration Building Rehabilitation | Existing Project Revised in TIP | 8-19-09 | ||
2009-057 | 2009-15-031 | MTA รขโฌโ ARRA Operating | New Project Addedto TIP | 8-19-09 | ||
2009-058 | 2009-15-015 | MTA Bus Maintenance Facility | Removed Project From TIP | 8-19-09 | ||
2009-059 | 2009-85-019 | Regional Vanpool Expansion | Existing Project Revised in TIP | |||
2009-060 | 2006-009 | Music City Star Commuter Rail | Existing Project Revised in TIP | |||
2009-061 | 2009-85-010 | Martha Station Construction | Existing Project Revised in TIP | |||
2009-062 | 2009-85-032 | RTA - ARRA Operating | New Project Addedto TIP | |||
2009-063 | 2009-88-032 | Bridge Bond Bucket | New Project Addedto TIP | 9-16-09 | ||
2009-064 | 2009-84-033 | I-40 | New Project Addedto TIP | 9-16-09 | ||
2009-065 | 2009-61-034 | SR-397 (Mack Hatcher Pkwy) | New Project Addedto TIP | 9-16-09 | ||
2009-066 | 2009-72-035 | SR-109 | New Project Addedto TIP | 9-16-09 | ||
2009-067 | 2001-002 | I-65 | Existing Project Revised in TIP | 9-16-09 | ||
2009-068 | 2004-051 | SR-247/Duplex Road | Existing Project Revised in TIP | 9-16-09 | ||
2009-069 | ||||||
2009-070 | 2006-403 | Transit Vehicles & Equipment | Existing Project Revised in TIP | |||
2009-071 | ||||||
2009-072 | 2009-45-036 | Training and Administrative Support | New Project Addedto TIP | |||
2009-073 | 2008-45-089 | Service Operations | Existing Project Revised in TIP | |||
2009-074 | 2009-85-018 | RTA 96X Nashville/Murfreesboro Relax & Ride | Existing Project Revised in TIP | 9-16-09 | ||
2009-075 | 2007-001 | Bus Purchase | Removed Project From TIP | 9-16-09 | ||
2010-001 | 2008-45-088 | Station Design & Construction - Murfreesboro Public Transportation | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-002 | 2006-009 | Music City Star Commuter Rail (Preventative Maintenance & Capitalization) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-003 | 2009-85-010 | Martha Station Construction | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-004 | 2008-85-091 | Music City Star Commuter Rail Line | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-005 | 99-NEW-14 | Old Nashville Highway | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-006 | 2008-42-017 | SR-99 | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-007 | 2006-411 | ITS-Various Interstates and Controlled Access Facilities (Phase 3) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-008 | 2006-417 | I-65 | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-009 | 2010-65-001 | I-65 | New Project Addedto TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-010 | 057 | Central Pike (SR-265) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-011 | 2006-013 | Concord Road (SR-253) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-012 | 2008-67-035 | Concord Road Signals | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-013 | 2004-025 | Franklin Greenway & Harpeth River Walk | Removed Funds From TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-014 | 2006-024 | Riverbend Greenway | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-015 | 2006-025 | Harpeth River Walk / Franklin Linear Park | Removed Funds From TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-016 | 2008-51-032 | East-West Corridor | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-017 | 2008-56-022 | Volunteer State Community College Pedestrian Tunnel | Removed Funds From TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-018 | 2009-56-027 | Town Creek Greenway รขโฌโ Phase 1 & 2 | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-019 | 2002-028 | Rockland Road/Imperial Boulevard | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-020 | 2002-029 | Walton Ferry/Old Shackle Island | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-021 | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 | ||
2010-022 | 503 | Maddox-Simpson Parkway (SR-26) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-023 | 2010-89-002 | Metropolitan Planning Activities | New Project Addedto TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-024 | 2008-71-038 | Beckwith Road | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-025 | 2008-76-024 | West Division Street Greenway | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-026 | 99-New-32 | Old Lebanon Dirt Road (FAU 4450) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-027 | 2008-15-025 | Central Station Downtown Transit Center - Support Equipment | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-028 | 2008-15-028 | Service Expansion and limited BRT implementation - Murfreesboro Rd | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-029 | 2008-17-021 | Computer Aided Dispatch (CAD), Automatic Vehicle Location (AVL) & Intelligent Transportation System (ITS) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-030 | 202 | Broad Street (SR-1) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-031 | 203 | Middle Tennessee Boulevard | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-032 | 2004-014 | CCTV and Traffic Signal Interconnect | Removed Funds From TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-033 | 020 | Andrew Jackson Parkway | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-034 | 2004-008 | Traffic Signal Communication Provision and Upgrade | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-035 | 2006-124 | Gateway Boulevard | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-036 | 2008-11-027 | SR-255 Harding Place Extension (Phase I) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-037 | 2008-17-020 | ITS Communication Device Deployment | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-038 | 2008-17-031 | Arterial corridors compliant with ITS Communication and Implementation Plans and Wayfinding Plan (under development) | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-039 | 314 | SR-52 | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-040 | 2006-017 | Ridesharing | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-041 | 2006-019 | Vanpool Vehicle Purchase | Removed Funds From TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-042 | 2006-112 | Vanpool Seat Guarantee | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-043 | 2006-113 | Bus Seat Guarantee | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-044 | 2006-021 | Vanpool Vehicle Purchase | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-045 | 2008-65-023 | Vanpool Startup Program | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-046 | 2006-014 | New Shackle Island Road (SR-258) | Removed Funds From TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-047 | 2009-59-022 | 2009-59-022 | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-048 | 2009-16-028 | Sidewalk Maintenance | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-049 | 2010-89-003 | S-CMAQ Funding Bucket | Existing Project Revised in TIP | 1-25-10 | 2-9-10 | 2-12-10 |
2010-050 | 2010-32-004 | SR-65/US-431 | New Project Addedto TIP | 5-19-10 | ||
2010-051 | 2008-88-011 | Bridge Replacement Bucket (State) | Existing Project Revised in TIP | |||
2010-052 | 2008-89-014 | Interstate 3R Improvements Bucket | Existing Project Revised in TIP | |||
2010-053 | 2008-89-015 | State Route 3R Improvements Bucket | Existing Project Revised in TIP | |||
2010-054 | 2008-88-002 | Bridge Replacement Bucket (Local) | Existing Project Revised in TIP | |||
2010-055 | 503 | Maddox-Simpson Parkway (SR-26) | Existing Project Revised in TIP | 5-19-10 | ||
2010-056 | 2010-79-005 | City of Lebanon 3R Improvements Bucket | New Project Addedto TIP | 5-19-10 | ||
2010-057 | 2002-032 | Franklin Traffic Operations Center | Existing Project Revised in TIP | 5-19-10 | ||
2010-058 | 2009-89-020 | 3R Improvements Bucket for 2009 ARRA Projects | Existing Project Revised in TIP | 5-19-10 | ||
2010-059 | 2004-014 | CCTV and Traffic Signal Interconnect | Existing Project Revised in TIP | 5-19-10 | ||
2010-060 | 203 | Middle Tennessee Boulevard | Existing Project Revised in TIP | 5-19-10 | ||
2010-061 | 2008-15-040 | Passenger Stop Facility Improvements | Existing Project Revised in TIP | 5-19-10 | ||
2010-062 | 2008-15-044 | MTA Equipment | Existing Project Revised in TIP | 5-19-10 | ||
2010-063 | 2008-15-045 | Preventative Maintenance | Existing Project Revised in TIP | 5-19-10 | ||
2010-064 | 2008-15-046 | Project Administration | Existing Project Revised in TIP | 5-19-10 | ||
2010-065 | 2008-15-047 | Security and Surveillance | Existing Project Revised in TIP | 5-19-10 | ||
2010-066 | 2008-15-048 | Service and Support Vehicles | Existing Project Revised in TIP | 5-19-10 | ||
2010-067 | 2009-15-031 | ARRA Operating | Existing Project Revised in TIP | 5-19-10 | ||
2010-068 | 2008-15-049 | MTA Administration Building Rehabilitation | Existing Project Revised in TIP | 5-19-10 | ||
2010-069 | 2009-85-010 | Martha Station Construction | Existing Project Revised in TIP | 5-19-10 | ||
2010-070 | 2009-85-019 | Regional Vanpool Expansion | Existing Project Revised in TIP | 5-19-10 | ||
2010-071 | 2006-009 | Music City Star Commuter Rail Line (Capital Improvements) | Existing Project Revised in TIP | 5-19-10 | ||
2010-072 | 2008-54-033 | Various Intersection Improvements | Existing Project Revised in TIP | 5-19-10 | ||
2010-073 | 020 | Andrew Jackson Parkway | Removed Project From TIP | 5-19-10 | ||
2010-074 | 2008-17-026 | Arterial corridors compliant with ITS Communication & Implementation Plans | Removed Funds From TIP | 5-19-10 | ||
2010-075 | 2008-11-027 | SR-255 Harding Place Extension (Phase) 1 | Removed Funds From TIP | 5-19-10 | ||
2010-076 | 99-New-36 | Hobson Pike (SR-171) | Removed Project From TIP | 5-19-10 | ||
2010-077 | 2004-007 | Traffic Management Center | Removed Funds From TIP | 5-19-10 | ||
2010-078 | 2008-14-030 | Various intersection improvements (state routes) | Removed Funds From TIP | 5-19-10 | ||
2010-079 | 2006-124 | Gateway Boulevard | Existing Project Revised in TIP | 5-19-10 | ||
2010-080 | 2009-89-020 | 3R Improvements Bucket for 2009 ARRA Projects | Existing Project Revised in TIP | |||
2010-081 | Previous TIP 2004-011 | North Main Street Bridge | Existing Project Revised in TIP | |||
2010-082 | 2010-710-006 | SR-141 | New Project Addedto TIP |
Adjustment # | TIP # | Project | Action | MPO Approval | TDOT Approval | FHWA Approval |
2008-001 | 2006-411a | ITS Various Interstates and Controlled Access Facilities (Phase 3) | Reduce construction costs and move from 2008 to 2009 | 12-17-07 | n/a | n/a |
2008-002 | 2008-89-014 | Interstate 3R Improvements | Increase construction funding in 2008 | 12-17-07 | n/a | n/a |
2004-003 | 2004-014 | CCTV and Traffic Signal Interconnect | Funding match changed | 12-20-07 | n/a | n/a |
2008-004 | 2008-15-046 | Project Administration | Modify description | 2-19-08 | n/a | n/a |
2008-005 | 2008-89-015 | State Route 3R Improvements | Increase construction funding in 2008 | 2-27-08 | n/a | n/a |
2008-006 | 2002-023 | SR-109 | Increase construction funding in 2008 | 2-27-08 | n/a | n/a |
2008-007 | 2008-89-014 | Interstate 3R Improvements | Increase construction funding in 2008 | 4-2-08 | n/a | n/a |
2008-008 | 2008-89-015 | State Route 3R Improvements | Increase construction funding in 2008 | 4-2-08 | n/a | n/a |
2008-009 | 2006-125 | Rolling Mill Hill Greenway Extension | Increase in PE and decrease construction funding in 2008 | 4-14-08 | n/a | n/a |
2008-010 | 99-NEW-23 | (SR-6) Addition of Traffic Signal andIntersection Realignment | Funding Match Changed | 5-9-08 | n/a | n/a |
2008-011 | 2006-302 | Town Creek Greenway (Phase I) | Combine Phases and move to 2008 | 5-9-08 | n/a | n/a |
2008-012 | 2006-023 | Town Creek Greenway (Phase II) | Combine Phases and move to 2008 | 5-9-08 | n/a | n/a |
2008-013 | 2004-058b | SR-253 | Move Construction to Utilities | 5-19-08 | n/a | n/a |
2008-014 | 2008-89-003 | Project Cost Overrun Bucket-BRR-L | Increase 2008 Funds | 5-19-08 | n/a | n/a |
2008-015 | 2008-89-004 | Project Cost Overrun Bucket-BRR-S | Increase 2008 Funds | 5-19-08 | n/a | n/a |
2008-016 | 2008-89-005 | Project Cost Overrun Bucket- S-STP | Increase 2008 Funds | 5-19-08 | n/a | n/a |
2008-017 | 2008-89-009 | Project Cost Overrun Bucket-IM | Increase 2008 Funds | 5-19-08 | n/a | n/a |
2008-018 | 2008-89-015 | State Route 3R Improvements | Increase 2008 Funds | 5-19-08 | n/a | n/a |
2008-019 | 2002-018 | SR-109 | Increase 2008 Funds | 6-6-08 | n/a | n/a |
2008-020 | 2008-89-006 | Project Cost Overrun Bucket (S-STP) |
Increase 2008 Funds | 6-6-08 | n/a | n/a |
2008-021 | 2008-89-007 | Project Cost Overrun Bucket (NHS) |
Increase 2008 Funds | 6-6-08 | n/a | n/a |
2008-022 | 2008-54-033 | Various Intersection Improvements | Modify description | 7-17-08 | n/a | n/a |
2008-023 | 2008-89-087 | Transportation EnhancementsProjects Bucket | Modify description | 8-8-08 | n/a | n/a |
2008-024 | 2004-067 | I-40 | Change FY and funding source | 8-8-08 | n/a | n/a |
2008-025 | AM-022a | SR-141 | Increase 2008 Funds | 8-8-08 | n/a | n/a |
2008-026 | 2008-89-006 | Project Cost Overrun Bucket (STP-S) |
Show exhaustion of funds in 2008 | 8-8-08 | n/a | n/a |
2008-027 | 2008-89-009 | Project Cost Overrun Bucket (IM) |
Increase 2008 Funds | 8-8-08 | n/a | n/a |
2008-028 | 2008-89-014 | Interstate 3R Improvements | Reduce 2008 Funds | 8-808 | n/a | n/a |
2008-029 | AM-019 | SR-109 | Increase 2008 Funds | 8-8-08 | n/a | n/a |
2008-030 | 2008-42-017 | SR-99 | ReduceROW costs and move to 2009 | 8-8-08 | n/a | n/a |
2008-031 | 2002-023 | SR-109 | Increase 2008 Funds | 8-8-08 | n/a | n/a |
2008-032 | 2008-72-042 | Hartman Drive-Section 2 | Reduce 2008 CONST Funds | 8-8-08 | n/a | n/a |
2008-033 | 2008-85-091 | Music City Star Commuter Rail Line | Increase 2008 Capitalization Funds | 8-8-08 | n/a | n/a |
